RSNA Series AC Servo Motor Overview
Rtelligent RSN series AC servo motors, based on Smd optimized magnetic circuit design, use high magnetic density stator and rotor materials, and have high energy efficiency.
Multiple types of encoders are available, including optical, magnetic, and multi-turn absolute encoder.
- RSNA60/80 motors have more compact size, saving installation cost.
- Permanent magnet brake is optional, moves flexible, suit for Z -axis applications.
- Brake optional or Bake for option
- Multi type of encoder available.
- IP65/IP66 Optional or IP65/66 for option.
RSNA Series Servo Motor
| Motor | RS□A-M 04J0130A |
RS□A-M 04J0330A |
RSNA-M 06J0630A |
RSNA-M 06J1330A |
RSNA-M 08J2430A |
RSNA-M 08J3230A |
|---|---|---|---|---|---|---|
| Rated power (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
| Rated voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
| Rated current (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
| Rated torque (N·m) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
| Maximum torque (N·m) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
| Rated speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 6500 | 6500 | 6000 | 6000 | 6000 | 6000 |
| Back EMF (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
| Torque constant (N·m/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
| Wire resistance (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
| Wire inductance (mH,20℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
| Rotational inertia (×10⁻⁴ kg·m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
| Weight (kg) | 0.35 | 0.46 Brake 0.66 |
0.84 Brake 1.21 |
1.19 Brake 1.56 |
2.27 Brake 3.05 |
2.95 Brake 3.73 |
| Length L (mm) | 61.5 | 81.5 Brake 110 |
80 Brake 109 |
98 Brake 127 |
107 Brake 144 |
127 Brake 163 |
*The encoder comes standard with 17bit magnetic encoding, 23bit optical encoding is optional, and multi-turn absolute value specifications are available.